The three-kilometre rule applies on this stage.
Cut vs Speed
Cut vs Time
Loading...
| Location | S-> ->F |
38 km/h | 40 km/h | 42 km/h | 43.7 km/h | |
|---|---|---|---|---|---|---|
| Terni (after 5.2km) | 0.0 207.0 | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | |
| Foligno | 47.9 159.1 | 1h15'37" + 09'15" | 1h11'51" + 09'29" | 1h08'25" + 09'01" | 1h05'48" + 08'33" | |
| Sigillo | 97.3 109.7 | 2h33'37" + 18'48" | 2h25'57" + 19'16" | 2h19'00" + 18'19" | 2h13'40" + 17'23" | |
| I Cappuccini (329m) | 156.8 50.2 | 4h07'34" + 30'17" | 3h55'12" + 31'03" | 3h44'00" + 29'32" | 3h35'25" + 28'01" | |
| Fossombrone (1st passage) | 162.6 44.4 | 4h16'44" + 31'25" | 4h03'53" + 32'12" | 3h52'17" + 30'38" | 3h43'23" + 29'03" | |
| Monte delle Cesane (628m) | 185.8 21.2 | 4h53'22" + 35'54" | 4h38'42" + 36'48" | 4h25'25" + 35'00" | 4h15'16" + 33'12" | |
| I Cappuccini (329m) | 201.1 5.9 | 5h17'31" + 38'51" | 5h01'39" + 39'49" | 4h47'17" + 37'53" | 4h36'17" + 35'56" | |
| Fossombrone | 207.0 0.0 | 5h26'50" + 40'00" | 5h10'30" + 41'00" | 4h55'42" + 39'00" | 4h44'24" + 37'00" |
Classification Stakes
| Points Classification (Maglia Ciclamino) | |
|---|---|
| Foligno 12, 8, 6, 5, 4, 3, 2, 1 | |
| Fossombrone 25, 18, 12, 8, 6, 5, 4, 3, 2, 1 |
| Bonus Time | |
|---|---|
| Sigillo 3", 2", 1" | |
| Fossombrone 10", 6", 4" |
| King of the Mountains (Maglia Azzurra) | |
|---|---|
| I Cappuccini 3, 2, 1 | |
| Monte delle Cesane 18, 8, 6, 4, 2, 1 | |
| I Cappuccini 3, 2, 1 |
| Intermediate Sprints Classification | |
|---|---|
| Foligno 10, 6, 3, 2, 1 | |
| Sigillo 10, 6, 3, 2, 1 |