Cut vs Speed
Cut vs Time
Loading...
| Location | S-> ->F |
35 km/h | 37 km/h | 39 km/h | 35.5 km/h | |
|---|---|---|---|---|---|---|
| Capua (after 2.6km) | 0.0 218.0 | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | |
| Castel di Sangro | 91.1 126.9 | 2h36'10" + 28'24" | 2h27'43" + 26'44" | 2h20'09" + 25'29" | 2h34'03" + 27'59" | |
| Roccaraso (1254m) | 100.5 117.5 | 2h52'17" + 31'20" | 2h42'58" + 29'30" | 2h34'36" + 28'07" | 2h49'57" + 30'53" | |
| Bussi sul Tirino | 160.6 57.4 | 4h35'18" + 50'05" | 4h20'25" + 47'08" | 4h07'04" + 44'56" | 4h31'35" + 49'21" | |
| Calascio (1190m) | 185.8 32.2 | 5h18'30" + 57'57" | 5h01'17" + 54'32" | 4h45'50" + 51'59" | 5h14'12" + 57'06" | |
| Gran Sasso d'Italia (2130m) (Campo Imperature) | 218.0 0.0 | 6h13'42" + 68'00" | 5h53'30" + 64'00" | 5h35'23" + 61'00" | 6h08'40" + 67'00" |
Classification Stakes
| Points Classification (Maglia Ciclamino) | |
|---|---|
| Castel di Sangro 12, 8, 6, 5, 4, 3, 2, 1 | |
| Gran Sasso d'Italia 15, 12, 9, 7, 6, 5, 4, 3, 2, 1 |
| Bonus Time | |
|---|---|
| Bussi sul Tirino 3", 2", 1" | |
| Gran Sasso d'Italia 10", 6", 4" |
| King of the Mountains (Maglia Azzurra) | |
|---|---|
| Roccaraso 18, 8, 6, 4, 2, 1 | |
| Calascio 18, 8, 6, 4, 2, 1 | |
| Gran Sasso d'Italia 50, 24, 16, 9, 6, 4, 2, 1 |
| Intermediate Sprints Classification | |
|---|---|
| Castel di Sangro 10, 6, 3, 2, 1 | |
| Bussi sul Tirino 10, 6, 3, 2, 1 |