Tre Cime di Lavaredo made Cima Coppi after changes to stage 13.
Cut vs Speed
Cut vs Time
Loading...
| Location | S-> ->F |
32 km/h | 34 km/h | 36 km/h | 33.5 km/h | |
|---|---|---|---|---|---|---|
| Longarone (after 8.2km) | 0.0 183.0 | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | |
| Caprile | 64.4 118.6 | 2h00'45" + 20'45" | 1h53'38" + 19'21" | 1h47'20" + 19'21" | 1h55'28" + 19'42" | |
| Passo Campolongo (1875m) | 87.4 95.6 | 2h43'52" + 28'10" | 2h34'14" + 26'16" | 2h25'40" + 26'16" | 2h36'42" + 26'44" | |
| Passo Valparola (2196m) | 112.1 70.9 | 3h30'11" + 36'08" | 3h17'49" + 33'41" | 3h06'50" + 33'41" | 3h21'00" + 34'18" | |
| Passo Giau (2236m) | 143.5 39.5 | 4h29'03" + 46'15" | 4h13'14" + 43'07" | 3h59'10" + 43'07" | 4h17'18" + 43'54" | |
| Cortina d'Ampezzo | 161.3 21.7 | 5h02'26" + 52'00" | 4h44'38" + 48'28" | 4h28'50" + 48'28" | 4h49'13" + 49'21" | |
| Passo Tre Croci (1805m) | 169.5 13.5 | 5h17'48" + 54'38" | 4h59'07" + 50'56" | 4h42'30" + 50'56" | 5h03'55" + 51'52" | |
| Tre Cime di Lavaredo (1518m) (Cima Coppi) | 183.0 0.0 | 5h43'07" + 59'00" | 5h22'56" + 55'00" | 5h05'00" + 55'00" | 5h28'08" + 56'00" |
Classification Stakes
| Points Classification (Maglia Ciclamino) | |
|---|---|
| Caprile 12, 8, 6, 5, 4, 3, 2, 1 | |
| Tre Cime di Lavaredo 15, 12, 9, 7, 6, 5, 4, 3, 2, 1 |
| Bonus Time | |
|---|---|
| Cortina d'Ampezzo 3", 2", 1" | |
| Tre Cime di Lavaredo 10", 6", 4" |
| King of the Mountains (Maglia Azzurra) | |
|---|---|
| Passo Campolongo 18, 8, 6, 4, 2, 1 | |
| Passo Valparola 40, 18, 12, 9, 6, 4, 2, 1 | |
| Passo Giau 40, 18, 12, 9, 6, 4, 2, 1 | |
| Passo Tre Croci 18, 8, 6, 4, 2, 1 | |
| Tre Cime di Lavaredo 50, 30, 20, 14, 10, 6, 4, 2, 1 |
| Intermediate Sprints Classification | |
|---|---|
| Caprile 10, 6, 3, 2, 1 | |
| Cortina d'Ampezzo 10, 6, 3, 2, 1 |