Cut vs Speed
Cut vs Time
Loading...
| Location | S-> ->F |
32 km/h | 34 km/h | 36 km/h | 36.4 km/h | |
|---|---|---|---|---|---|---|
| Oderzo (after 5.8km) | 0.0 161.0 | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | |
| Passo della Crosetta (1118m) | 40.8 120.2 | 1h16'30" + 16'13" | 1h12'00" + 15'12" | 1h08'00" + 15'12" | 1h07'12" + 14'57" | |
| Pieve d'Alpago (691m) | 68.3 92.7 | 2h08'03" + 27'09" | 2h00'31" + 25'27" | 1h53'50" + 25'27" | 1h52'30" + 25'01" | |
| Pieve di Cadore | 115.7 45.3 | 3h36'56" + 45'59" | 3h24'10" + 43'07" | 3h12'50" + 43'07" | 3h10'34" + 42'23" | |
| Forcella Cibiana (1530m) | 135.2 25.8 | 4h13'29" + 53'44" | 3h58'35" + 50'23" | 3h45'19" + 50'23" | 3h42'42" + 49'32" | |
| Forno di Zoldo | 147.1 13.9 | 4h35'48" + 58'28" | 4h19'35" + 54'49" | 4h05'10" + 54'49" | 4h02'18" + 53'54" | |
| Coi (1501m) | 155.7 5.3 | 4h51'56" + 61'53" | 4h34'45" + 58'01" | 4h19'29" + 58'01" | 4h16'28" + 57'03" | |
| Val di Zoldo (1518m) | 161.0 0.0 | 5h01'52" + 64'00" | 4h44'07" + 60'00" | 4h28'19" + 60'00" | 4h25'12" + 59'00" |
Classification Stakes
| Points Classification (Maglia Ciclamino) | |
|---|---|
| Pieve di Cadore 12, 8, 6, 5, 4, 3, 2, 1 | |
| Val di Zoldo 15, 12, 9, 7, 6, 5, 4, 3, 2, 1 |
| Bonus Time | |
|---|---|
| Forno di Zoldo 3", 2", 1" | |
| Val di Zoldo 10", 6", 4" |
| King of the Mountains (Maglia Azzurra) | |
|---|---|
| Passo della Crosetta 40, 18, 12, 9, 6, 4, 2, 1 | |
| Pieve d'Alpago 3, 2, 1 | |
| Forcella Cibiana 40, 18, 12, 9, 6, 4, 2, 1 | |
| Coi 18, 8, 6, 4, 2, 1 | |
| Val di Zoldo 26, 12, 8, 4, 2, 1 |
| Intermediate Sprints Classification | |
|---|---|
| Pieve di Cadore 10, 6, 3, 2, 1 | |
| Forno di Zoldo 10, 6, 3, 2, 1 |