Cut vs Speed
Cut vs Time
Loading...
| Location | S-> ->F |
31 km/h | 33 km/h | 35 km/h | 34.5 km/h | |
|---|---|---|---|---|---|---|
| Sabbio Chiese (after 6.5km) | 0.0 203.0 | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | |
| Passo di Santa Barbara (1169m) | 76.8 126.2 | 2h28'38" + 25'20" | 2h19'38" + 23'50" | 2h11'39" + 23'50" | 2h13'43" + 24'12" | |
| Passo Bordala (1253m) | 84.2 118.8 | 2h42'58" + 27'47" | 2h33'05" + 26'07" | 2h24'20" + 26'07" | 2h26'36" + 26'32" | |
| Roverto | 103.5 99.5 | 3h20'19" + 34'09" | 3h08'10" + 32'07" | 2h57'25" + 32'07" | 3h00'12" + 32'37" | |
| Matassone (832m) | 116.4 86.6 | 3h45'17" + 38'25" | 3h31'38" + 36'07" | 3h19'32" + 36'07" | 3h22'40" + 36'41" | |
| Serrada (1250m) | 153.5 49.5 | 4h57'05" + 50'39" | 4h39'05" + 47'38" | 4h23'08" + 47'38" | 4h27'15" + 48'23" | |
| Aldeno | 181.1 21.9 | 5h50'30" + 59'46" | 5h29'16" + 56'12" | 5h10'27" + 56'12" | 5h15'19" + 57'05" | |
| Monte Bondone (1632m) | 203.0 0.0 | 6h32'54" + 67'00" | 6h09'05" + 63'00" | 5h48'00" + 63'00" | 5h53'27" + 64'00" |
Classification Stakes
| Points Classification (Maglia Ciclamino) | |
|---|---|
| Roverto 12, 8, 6, 5, 4, 3, 2, 1 | |
| Monte Bondone 15, 12, 9, 7, 6, 5, 4, 3, 2, 1 |
| Bonus Time | |
|---|---|
| Aldeno 3", 2", 1" | |
| Monte Bondone 10", 6", 4" |
| King of the Mountains (Maglia Azzurra) | |
|---|---|
| Passo di Santa Barbara 40, 18, 12, 9, 6, 4, 2, 1 | |
| Passo Bordala 9, 4, 2, 1 | |
| Matassone 18, 8, 6, 4, 2, 1 | |
| Serrada 18, 8, 6, 4, 2, 1 | |
| Monte Bondone 50, 24, 16, 9, 6, 4, 2, 1 |
| Intermediate Sprints Classification | |
|---|---|
| Roverto 10, 6, 3, 2, 1 | |
| Aldeno 10, 6, 3, 2, 1 |