The three-kilometre rule applies on this stage.
Cut vs Speed
Cut vs Time
Loading...
| Location | S-> ->F |
35 km/h | 37 km/h | 39 km/h | 37.3 km/h | |
|---|---|---|---|---|---|---|
| Seregno (after 4.7km) | 0.0 195.0 | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | |
| Valico di Valcava (1336m) | 46.4 148.6 | 1h19'32" + 14'30" | 1h15'14" + 13'33" | 1h11'23" + 12'50" | 1h14'37" + 13'33" | |
| Nembro | 87.3 107.7 | 2h29'39" + 27'18" | 2h21'34" + 25'31" | 2h14'18" + 24'10" | 2h20'25" + 25'31" | |
| Selvino (946m) | 98.6 96.4 | 2h49'01" + 30'50" | 2h39'53" + 28'49" | 2h31'41" + 27'18" | 2h38'35" + 28'49" | |
| Miragolo San Salvatore (945m) | 111.3 83.7 | 3h10'47" + 34'49" | 3h00'29" + 32'32" | 2h51'13" + 30'49" | 2h59'01" + 32'32" | |
| Bergamo (1st passage) | 141.2 53.8 | 4h02'03" + 44'10" | 3h48'58" + 41'16" | 3h37'13" + 39'06" | 3h47'06" + 41'16" | |
| Almenno San Bartolomeo | 153.7 41.3 | 4h23'29" + 48'04" | 4h09'14" + 44'55" | 3h56'27" + 42'33" | 4h07'13" + 44'55" | |
| Roncola Alta | 164.4 30.6 | 4h41'49" + 51'25" | 4h26'35" + 48'03" | 4h12'55" + 45'31" | 4h24'25" + 48'03" | |
| Bergamo | 195.0 0.0 | 5h34'17" + 61'00" | 5h16'12" + 57'00" | 5h00'00" + 54'00" | 5h13'39" + 57'00" |
Classification Stakes
| Points Classification (Maglia Ciclamino) | |
|---|---|
| Nembro 12, 8, 6, 5, 4, 3, 2, 1 | |
| Bergamo 15, 12, 9, 7, 6, 5, 4, 3, 2, 1 |
| Bonus Time | |
|---|---|
| Almenno San Bartolomeo 3", 2", 1" | |
| Bergamo 10", 6", 4" |
| King of the Mountains (Maglia Azzurra) | |
|---|---|
| Valico di Valcava 40, 18, 12, 9, 6, 4, 2, 1 | |
| Selvino 18, 8, 6, 4, 2, 1 | |
| Miragolo San Salvatore 18, 8, 6, 4, 2, 1 | |
| Roncola Alta 18, 8, 6, 4, 2, 1 |
| Intermediate Sprints Classification | |
|---|---|
| Nembro 10, 6, 3, 2, 1 | |
| Almenno San Bartolomeo 10, 6, 3, 2, 1 |