The three-kilometre rule applies on this stage.
Cut vs Speed
Cut vs Time
Loading...
| Location | S-> ->F |
41 km/h | 43 km/h | 45 km/h | 43.7 km/h | |
|---|---|---|---|---|---|---|
| Vitoria-Gasteiz (after 6.7km) | 0.0 208.9 | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | |
| Legutio | 40.6 168.3 | 0h59'24" + 07'07" | 0h56'39" + 07'55" | 0h54'08" + 08'39" | 0h55'42" + 08'21" | |
| Col d'Udana ↑ 515m → 4.5km ↗ 5.1% | 81.3 127.6 | 1h58'58" + 14'16" | 1h53'26" + 15'52" | 1h48'24" + 17'20" | 1h51'33" + 16'43" | |
| Côte d'Aztiria ↑ 572m → 2.7km ↗ 5.3% | 87.6 121.3 | 2h08'11" + 15'22" | 2h02'13" + 17'06" | 1h56'48" + 18'40" | 2h00'12" + 18'01" | |
| Côte d'Alkiza ↑ 324m → 4.2km ↗ 5.7% | 140.9 68.0 | 3h26'11" + 24'44" | 3h16'36" + 27'31" | 3h07'52" + 30'02" | 3h13'20" + 28'59" | |
| Côte de Gurutze ↑ 150m → 2.6km ↗ 4.7% | 174.2 34.7 | 4h14'55" + 30'35" | 4h03'04" + 34'01" | 3h52'16" + 37'08" | 3h59'02" + 35'50" | |
| Jaizkibel [B] ↑ 455m → 8.1km ↗ 5.3% | 192.4 16.5 | 4h41'33" + 33'47" | 4h28'27" + 37'34" | 4h16'32" + 41'01" | 4h24'00" + 39'35" | |
| San Sebastián | 208.9 0.0 | 5h05'42" + 36'41" | 4h51'29" + 40'48" | 4h38'32" + 44'33" | 4h46'39" + 42'59" |
Classification Stakes
| Points Classification (Maillot Vert) | |
|---|---|
| Legutio 20, 17, 15, 13, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 | |
| San Sebastián 50, 30, 20, 18, 16, 14, 12, 10, 8, 7, 6, 5, 4, 3, 2 |
| Bonus Time | |
|---|---|
| Jaizkibel 8", 5", 2" | |
| San Sebastián 10", 6", 4" |
| King of the Mountains (Maillot à Pois) | |
|---|---|
| Col d'Udana 2, 1 | |
| Côte d'Aztiria 1 | |
| Côte d'Alkiza 2, 1 | |
| Côte de Gurutze 1 | |
| Jaizkibel 5, 3, 2, 1 |