The three-kilometre rule applies on this stage.
Cut vs Speed
Cut vs Time
Loading...
| Location | S-> ->F |
37 km/h | 39 km/h | 41 km/h | 41.0 km/h | |
|---|---|---|---|---|---|---|
| Venosa (after 6.3km) | 0.0 175.0 | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | |
| Passo delle Crocelle (1136m) | 64.2 110.8 | 1h44'06" + 12'50" | 1h38'46" + 12'06" | 1h33'57" + 12'28" | 1h33'56" + 12'28" | |
| Muro Lucano | 95.9 79.1 | 2h35'30" + 19'10" | 2h27'32" + 18'05" | 2h20'20" + 18'37" | 2h20'20" + 18'37" | |
| Valico di Monte Carruozzo (1136m) | 110.2 64.8 | 2h58'42" + 22'02" | 2h49'32" + 20'46" | 2h41'16" + 21'24" | 2h41'15" + 21'24" | |
| Montella | 159.2 15.8 | 4h18'09" + 31'50" | 4h04'55" + 30'01" | 3h52'58" + 30'55" | 3h52'57" + 30'55" | |
| Colle Molella (1084m) | 172.0 3.0 | 4h38'55" + 34'24" | 4h24'36" + 32'26" | 4h11'42" + 33'25" | 4h11'41" + 33'25" | |
| Lago Laceno | 175.0 0.0 | 4h43'47" + 35'00" | 4h29'13" + 33'00" | 4h16'05" + 34'00" | 4h16'04" + 34'00" |
Classification Stakes
| Points Classification (Maglia Ciclamino) | |
|---|---|
| Muro Lucano 12, 8, 6, 5, 4, 3, 2, 1 | |
| Lago Laceno 25, 18, 12, 8, 6, 5, 4, 3, 2, 1 |
| Bonus Time | |
|---|---|
| Montella 3", 2", 1" | |
| Lago Laceno 10", 6", 4" |
| King of the Mountains (Maglia Azzurra) | |
|---|---|
| Passo delle Crocelle 18, 8, 6, 4, 2, 1 | |
| Valico di Monte Carruozzo 18, 8, 6, 4, 2, 1 | |
| Colle Molella 18, 8, 6, 4, 2, 1 |
| Intermediate Sprints Classification | |
|---|---|
| Muro Lucano 10, 6, 3, 2, 1 | |
| Montella 10, 6, 3, 2, 1 |