Stage expected to finish in a bunch sprint. The three-kilometre rule applies on this stage.
Cut vs Speed
Cut vs Time
Loading...
| Location | S-> ->F |
38 km/h | 40 km/h | 42 km/h | |
|---|---|---|---|---|---|
| Roma - Eur (Westbound) (after 2.5km) | 0.0 126.0 | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | |
| Roma - Eur (Eastbound) | 35.7 90.3 | 0h56'22" + 03'58" | 0h53'33" + 03'58" | 0h51'00" + 04'15" | |
| Roma (1st passage) | 44.4 81.6 | 1h10'06" + 04'55" | 1h06'35" + 04'55" | 1h03'25" + 05'17" | |
| Roma (end of lap 1) | 58.0 68.0 | 1h31'34" + 06'26" | 1h27'00" + 06'26" | 1h22'51" + 06'54" | |
| Roma (end of lap 2) | 71.6 54.4 | 1h53'03" + 07'57" | 1h47'23" + 07'57" | 1h42'17" + 08'31" | |
| Roma (end of lap 3) | 85.2 40.8 | 2h14'31" + 09'28" | 2h07'48" + 09'28" | 2h01'42" + 10'08" | |
| Roma (end of lap 4) | 98.8 27.2 | 2h36'00" + 10'58" | 2h28'12" + 10'58" | 2h21'08" + 11'45" | |
| Roma (end of lap 5) | 112.4 13.6 | 2h57'28" + 12'29" | 2h48'36" + 12'29" | 2h40'34" + 13'22" | |
| Roma | 126.0 0.0 | 3h18'56" + 14'00" | 3h09'00" + 14'00" | 3h00'00" + 15'00" |
Classification Stakes
| Points Classification (Maglia Ciclamino) | |
|---|---|
| Roma (end of lap 2) 12, 8, 6, 5, 4, 3, 2, 1 | |
| Roma 50, 35, 25, 18, 14, 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 |
| Bonus Time | |
|---|---|
| Roma (end of lap 4) 3", 2", 1" | |
| Roma 10", 6", 4" |
| Intermediate Sprints Classification | |
|---|---|
| Roma (end of lap 2) 10, 6, 3, 2, 1 | |
| Roma (end of lap 4) 10, 6, 3, 2, 1 |