Stage expected to finish in a bunch sprint. The three-kilometre rule applies on this stage.
Cut vs Speed
Cut vs Time
Loading...
| Location | S-> ->F |
38 km/h | 40 km/h | 42 km/h | 42.5 km/h | |
|---|---|---|---|---|---|---|
| Camaiore (after 10km) | 0.0 219.0 | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | 0h00'00" + 00'00" | |
| Borghetto di Vara | 62.1 156.9 | 1h38'03" + 09'55" | 1h33'09" + 09'21" | 1h28'42" + 09'55" | 1h27'37" + 09'38" | |
| Passo del Bracco (610m) | 80.0 139.0 | 2h06'18" + 12'47" | 2h00'00" + 12'03" | 1h54'17" + 12'47" | 1h52'53" + 12'25" | |
| Colla di Boasi (615m) | 143.0 76.0 | 3h45'47" + 22'51" | 3h34'30" + 21'32" | 3h24'17" + 22'51" | 3h21'47" + 22'12" | |
| Busalla | 169.7 49.3 | 4h27'56" + 27'07" | 4h14'32" + 25'34" | 4h02'25" + 27'07" | 3h59'27" + 26'20" | |
| Passo della Castagnola (583m) | 176.2 42.8 | 4h38'12" + 28'09" | 4h24'17" + 26'33" | 4h11'42" + 28'09" | 4h08'38" + 27'21" | |
| Tortona | 219.0 0.0 | 5h45'47" + 35'00" | 5h28'30" + 33'00" | 5h12'51" + 35'00" | 5h09'02" + 34'00" |
Classification Stakes
| Points Classification (Maglia Ciclamino) | |
|---|---|
| Borghetto di Vara 12, 8, 6, 5, 4, 3, 2, 1 | |
| Tortona 50, 35, 25, 18, 14, 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 |
| Bonus Time | |
|---|---|
| Busalla 3", 2", 1" | |
| Tortona 10", 6", 4" |
| King of the Mountains (Maglia Azzurra) | |
|---|---|
| Passo del Bracco 9, 4, 2, 1 | |
| Colla di Boasi 9, 4, 2, 1 | |
| Passo della Castagnola 3, 2, 1 |
| Intermediate Sprints Classification | |
|---|---|
| Borghetto di Vara 10, 6, 3, 2, 1 | |
| Busalla 10, 6, 3, 2, 1 |